where startUPs raise angel & venture capital.
| Acquirer | Acquired | Type | Amount | Description |
| Adscape | Gaming | $23 Million | Adscape is service that provides in-game video game ads. | |
| Intel | Havok | Gaming | $110 Million | Havok is a video game software provider. |
| Ujogo | Gaming Everywhere | Gaming | undisclosed | Developed games for web browsers and mobile devices. |
| Bain Capital Partners | 3Com | Hardware | $2.2 Billion | Computer networking company. Acqusition not yet completed, but announced in 2007. |
| Silver Lake & TPG | Avaya | Hardware | $8.2 Billion | U.S. based company that produces phone equipment and Internet-based communications for corporations. |
| Adobe | Virtual Ubiquity | Internet | undisclosed | Developer of the online word processor called Buzzword which allows people to collaborate while creating documents. |
| Akamai | RedSwoosh | Internet | $15 Million | Developed peer-to-peer technology for the management and distribution of media files. |
| Amazon | dpreview.com | Internet | undisclosed | The site offered information and customer reviews of digital cameras. |
| AOL | Quigo | Internet | $340 Million | Quigo is a site and content targeted advertising company. |
| AOL | Tacoda | Internet | $275 Million | Tacoda is a behavioral advertising targeting firm. |
| AOL | AdTech | Internet | undisclosed | AdTech is a german-based online ad-serving company. |
| AOL | Yedda | Internet | undisclosed | Yedda's question answering technology. |
| AT&T | Ingenio | Internet | undisclosed | Ingenio, Inc. was the leader in live-search commerce and worked by connecting millions of buyers and sellers around the world. |
| Automattic | Gravatar | Internet | undisclosed | Gravatar offers a globally recognizable avatar image that appears next to a users name in blog comments. |
| Blockbuster | Movielink | Internet | $50 Million | Movielink is a video-on-demand service. rumors the price was around $50 Million, although the terms of the deal were not disclosed. |
| Brightcove | metaStories | Internet | undisclosed | Meta stories developed tools for creating interactive flash content, including it's flagship StoryMaker product. |
| CBS | Wallstrip | Internet | $5 Billion | Wallstrip is a financial video blog hosted by Lindsay Campbell. The rumored purchase price of $5M was not confirmed. |
| CBS | Max Preps | Internet | $43 Million | Max Preps is a high school sports site generating most of its revenue off of local advertising. |
| Cisco | WebEx | Internet | $3.2 Billion | WebEx is a leader in the online web conferencing space. |
| Discovery | HowStuffWorks | Internet | $250 Million | HowStuffWorks is an online reference tool best known for it's HowStuffWorks property, which, well, tells you how stuff works. |
| Discovery | Treehugger | Internet | $10 Million | TreeHugger is a very popular blog about green and eco-friendly topics. |
| eBay | StubHub | Internet | $310 Million | StubHub is an online ticket marketplace. |
| eBay | StumbleUpon | Internet | $45 Million | StumbleUpon is a random web site discovery engine, allowing users to stumble across new web sites. |
| eBay | Afterbuy.com | Internet | undisclosed | Afterbuy is a German maker of auction management software, used on eBay and other marketplaces. |
| EMC | Mozy | Internet | $76 Million | Devloped online data storage platform. |
| ESPN | Cricinfo | Internet | undisclosed | Cricinfo is a leading cricket (the sport) portal. |
| Experian | Hitwise | Internet | $240 Million | Hitwise is a service that provides traffic data and analysis for web sites. |
| Parakey | Internet | undisclosed | Parakey is a web operating system created by Blake Ross and Joe Hewitt. | |
| Fox Interactive | PhotoBucket | Internet | $250 Million | Online service that stores and serves the photos and videos for other websites including MySpace, eBay, and other large sites. |
| Fox Interactive | Flektor | Internet | $20 Million | Flektor is an online service that allows users to create slide show mashups. |
| Fox Interactive | Strategic Data Corp | Internet | undisclosed | SDC is a provider of online ad optimization technology. |
| Doubleclick | Internet | $3.1 Billion | DoubleClick is one of the leading online advertising firms. | |
| Feedburner | Internet | $100 Million | FeedBurner is a provider of online RSS streaming services. | |
| Panoramio | Internet | undisclosed | Panaramio is a photo-sharing service with a geographic element. | |
| Tonic Systems | Internet | undisclosed | Tonic Systems makes online presentation software. | |
| Trendalyzer | Internet | undisclosed | Trendalyzer specializes in the visual display of data, such as charts and graphs. | |
| Hearst | UGo | Internet | $100 Million | UGo is a popular new media site that generates around 11 million uniques per month. |
| Hi-Media | FotoLog | Internet | $90 Million | Fotolog is a photo-sharing site similar in many respects to webshots or flickr. |
| HP | Logoworks | Internet | undisclosed | LogoWorks is a provider of logo and other design services to small business. |
| HP | Tabblo | Internet | undisclosed | Tabblo is a Massachusetts startup that makes it easy for users to upload and print their documents via the web. |
| IAC | Insider Pages | Internet | $13 Million | InsiderPages is a user generated review site. The acquisition price was not disclosed, but TechCrunch reported that the price was approximately $13M. |
| IBM | Webdialogs | Internet | $161 Million | Webdialogs is a web conferencing software/service provider. |
| IMified | Feed Crier | Internet | undisclosed | Feedcrier is an IM-based RSS feed alert system. |
| Interwoven | Optimost | Internet | $52 Million | Optimost provides web optimization software and services. |
| Jupiter Media | Mediabistro | Internet | $23 Million | Mediabistro is a site for finding media jobs and resources. |
| Kayak | Sidestep | Internet | $200 Million | Sidestep is a discount travel search site. |
| Microsoft | aQuantive | Internet | $6 Billion | aQuantive is one of the largest online ad networks. |
| Microsoft | MedStory | Internet | undisclosed | MedStory is a healthcare search engine. |
| Microsoft | ScreenTonic | Internet | undisclosed | ScreenTonic is an ad delivery platform for mobile device advertising. |
| NextNewNetworks | BarelyPolitical.com | Internet | undisclosed | Online site showing political music videos. |
| Nokia | Enpocket | Internet | undisclosed | Enpocket is a mobile advertising technology and service provider.. |
| Obopay | Billmonk | Internet | undisclosed | An online social payment service. |
| Odeo | Fireant | Internet | $400 Million | An online podcast and vodcast directory. |
| onTargetjobs | JobLoft.com | Internet | undisclosed | An online hospitality and retail job board. |
| R.H. Donnelley | Business.com | Internet | $345 Million | Online business search engine. |
| RiffTrax | Cuts | Internet | undisclosed | An online video editor. |
| SonicMountain | Odeo | Internet | undisclosed | An online aggregator of pod casts. |
| TechCrunch | InviteShare | Internet | undisclosed | An online site that allows startup websites or web services to send out invitations to join their beta sites prior to launch. |
| TopTenSources | Blogniscient | Internet | undisclosed | An online service that displays blogs and news from other sites. |
| ValueClick | MeziMedia | Internet | $352 Million | Online comparison shopping website. |
| Vocus | PRWeb | Internet | $28 Million | An online public relations distribution software. |
| Wikia | Grub | Internet | undisclosed | Developed a distributed web-crawling technology. |
| WPP | 24/7 Real Media | Internet | $649 Million | 24/7 Real Media specializes in global digital marketing solutions. |
| Yahoo | BuzzTracker | Internet | $3.5 Billion | Online news site. |
| Yahoo | RightMedia | Internet | $680 Million | RightMedia is an open media exchange for interactive advertising (ad network). |
| Yahoo | BlueLithium | Internet | $300 Million | BlueLithium is an online global ad network and performance marketing company. |
| Yahoo | Jumpcut | Internet | undisclosed | An online video editing service. |
| Yahoo | WhereOnEarth | Internet | undisclosed | Developed a location-based service that allows users search for products in a specific location without entering a zip code. |
| Zango | SmartShopper | Internet | $9 Million | An online comparison shopping engine. |
| ImageAmerica | Mapping | undisclosed | ImageAmerica specializes in equipment for high resolution aerial imagery. | |
| Keyhole | Mapping | undisclosed | Keyhole is a satellite imaging firm. The acquisition is believed to be part of Google's mapping strategy. | |
| Microsoft | Vexcel | Mapping | undisclosed | Vexcel specializes in photogrammetry. |
| Nokia | NavTeq | Mapping | $8.1 Billion | Develops and provides advanced map data platform to the navigation industry. |
| American Greetings | WebShots | Social | $45 Million | Online photo and video sharing website. |
| CBS | Last.fm | Social | $280 Million | Last.fm is a social networking/community surrounding music information. |
| Cisco | Five Across Inc. | Social | undisclosed | Five across is a social networking site that was founded in 2004 and raised around $2M in venture financing. |
| Cisco | Tribe | Social | undisclosed | Tribe is a social networking site that is rumored to have raised around $10M in venture capital. |
| Comcast | Fandango | Social | $200 Million | Fandango is an online movie site and recently launched FanCast. |
| Comcast | BuddyTV | Social | undisclosed | BuddyTV is an online community built around pop culture TV. |
| Disney | Club Penguin | Social | $700 Million | ClubPenguin is a social network/virtual world surrounding a penguins theme. |
| EA | SingShot | Social | undisclosed | SingShot is an online karaoke community. |
| Forbes Media | Clipmarks | Social | $30 Million | Clipmarks is a social bookmarking service. Although the terms of the deal were not disclosed, the rumored purchase price has been between $15M - $30M. |
| Jaiku | Social | undisclosed | Jaiku is a Twitter competitor that allows you to keep in touch with friends via the web or sms. | |
| Hearst | Kaboodle | Social | $30 Million | Kaboodle is a social shopping site. |
| Microsoft | Jellyfish | Social | $50 Million | Jellyfish.com is an online social shopping site. |
| Microsoft | WebFives | Social | undisclosed | WebFives is a photo sharing site. |
| MSNBC | Newsvine | Social | undisclosed | An online social news site that allows users to participate in adding news to the site. |
| Nokia | Twango | Social | $96.8 Million | Online social networking and media-sharing website. |
| Penthouse Media | AdultFriendFinder | Social | $500 Million | An online adult dating site. |
| Profile Builder | Zingfu.com | Social | undisclosed | An online social networking resource website. |
| Scripps Networks | Pickle.com | Social | $4.1 Billion | An online photo sharing site. |
| SendMe Mobile | mbuzzy.com | Social | undisclosed | A mobile social network. |
| SideStep | TripUp | Social | undisclosed | An online social network for travelers where travelers can share photos, experiences, travel reviews, destinations, and videos. |
| TheFind.com | Glimpse | Social | undisclosed | An online site focused on fashion shopping. |
| Time Lending | BOOMj.com | Social | undisclosed | An online social network for the aging population and baby-boomers. |
| Yahoo | Rivals.com | Social | $100 Million | A social network for fans of college and high school sports teams where users can track scores of games and keep up on the happenings of their favorite teams. |
| Yahoo | MyBlogLog | Social | $10 Million | Social networking functionality for bloggers. |
| Cisco | Latigent | Software | undisclosed | Latigent makes call center reporting software. |
| Dell | EqualLogic | Software | $1.4 Billion | EqualLogic makes data storage software. |
| Postini | Software | $625 Million | Postini is an e-mail and communications security company. | |
| PeakStream | Software | undisclosed | PeakStream is a parallel processing startup. | |
| Technologies | Software | undisclosed | Greenborder Technologies specializes in enterprise security for the desktop. | |
| HP | Opsware | Software | $1.6 Billion | Opsware is an IT/data center automation company. |
| IBM | Cognos | Software | $4.9 Billion | Cognos is a maker of business software. |
| Microsoft | TellMe Networks | Software | $800 Million | TellMe Networks is a voice services company specializing in speech recognition. |
| Microsoft | devBiz | Software | undisclosed | devBiz specializes in cross-browser software development. |
| Microsoft | Solutions | Software | undisclosed | Global Care Solutions is a maker of health care software. |
| SalesForce.com | Koral | Software | undisclosed | Content management service. |
| Yahoo | Zimbra | Software | $350 Million | Open source online and offline office software. |
| GrandCentral | Voice | $45 Million | GrandCentral is a unified communications / VOIP aggregation company. | |
| Marchex | VoiceStar | Voice | $28 Million | VoiceStar is one of the pioneers in the pay-per-call and phone-to-web markets. |
Our Office:
350 Boylston Street
Suite 304
Newton, MA 02459
View Location
©
Contact Information:
Company Links:
Your StartUP